<?xml-stylesheet type="text/xsl" href="http://www.goldenstatewarriorsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.goldenstatewarriorsnews.com/malaikab/weblog/'>
        <title><![CDATA[malaikab Blog Posts]]></title>
        <description><![CDATA[malaikab blog posts from http://www.goldenstatewarriorsnews.com/malaikab/weblog/]]></description>
        <link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/</link>	<item>
		<title><![CDATA[]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/5205/sports-blog.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/5205/sports-blog.html</guid>
		<pubDate>Tue, 04 Nov 2008 08:22:33 PST</pubDate>
		<description><![CDATA[<br /> <p>Los Angeles -</p>  <p>Doesn't look like the addition of Baron Davis and nine others made a difference in Clipper Land.&nbsp; The Lakers were too much for the anticipated improvement of the Los Angeles Clippers. &nbsp;</p>  <p>Kobe Bryant had 16 points and eight rebounds, Andrew Bynum added 12 points and nine rebounds, and the Lakers beat the Los Angeles Clippers 117-79.&nbsp; Wow!</p> <p>Look familiar?&nbsp; The Lakers gave a similar blowout a night earlier to the Portland Trailblazers.&nbsp; The Lakers are off to a good start but seriously, are they being challenged?&nbsp; Several other Laker players were in double digits, Paul Gasol added 13 points, Jordan Farmar 15, and Trevor Ariza had 11 points and six rebounds.&nbsp; Trevor Ariza who was injured last season looked great!&nbsp; He is surely going to be the a huge asset to this team.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/5205/sports-blog.html">Continue reading ""</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Celtics vs Cavaliers]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/5201/celtics-vs-cavaliers.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/5201/celtics-vs-cavaliers.html</guid>
		<pubDate>Tue, 04 Nov 2008 08:08:37 PST</pubDate>
		<description><![CDATA[Boston-  <p>Well the rings were handed out and I don't remember the entire organization getting their rings other than just the players in the ceremony?&nbsp; That was just way too much time, keep it simple and give to players and coaches only! &nbsp;</p>  <p>An emotional Paul Pierce had a great start with 27 points and led the Celtics to a victory over the Cleveland Cavaliers 90-85.&nbsp; The days of Paul Pierce and Antoine Walker are ova!!! &nbsp; The returning Finals MVP looked even better as the season kicks off against LeBron and the Cavaliers.&nbsp; The Cavaliers got off to a good start with great defense to take control early in the 1st quarter.&nbsp; Pierce had 11 points in the third quarter, when the Celtics outscored Cleveland 24-13 to take a 67-63 lead. Boston scored 12 of the first 14 points in the third, then the last eight of the quarter to turn a four-point deficit into a four-point lead.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/5201/celtics-vs-cavaliers.html">Continue reading "Celtics vs Cavaliers"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Lakers start their road tip with a loss in Detroit]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/480/the-lakers-start-their-road-tip-with.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/480/the-lakers-start-their-road-tip-with.html</guid>
		<pubDate>Fri, 01 Feb 2008 07:52:21 PST</pubDate>
		<description><![CDATA[<p>Detroit-</p>    <p>Kobe Bryant had an impressive 39 points and 10 rebounds are not enough for the Lakers to beat the Pistons.&nbsp; Tayshaun Prince hit a 3-pointer with 4.4 seconds left to beat the Los Angeles Lakers Thursday night.&nbsp; This is the first of eight more games on the road for the Lakers.&nbsp; Without Andrew Bynum will the Lakers lose their momentum and drive to keep their place in the playoff race?&nbsp; In the meantime, Kobe continues to shine under pressure.</p>    <p>Detroit led by as much as 17 points in the first half before Kobe scored 10 straight points to put the Lakers back in the game and take the lead until the final minutes of the fourth quarter.&nbsp; Tayshaun Price had 22 points while All-Star reserves Chauncey Billups and Richard Hamilton scored 16 and 14 points.&nbsp; The Pistons played a mediocre game against an injured Laker team.&nbsp; Without Andrew Bynum, Luke Walton, Trevor Ariza, and Chris Mihm Kobe did not get much help from the remaining players.&nbsp; Kobe Bryant 11 turnovers tonight against the Pistons were the most by any player in a single season definitely had an impact on the Lakers loss today.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/480/the-lakers-start-their-road-tip-with.html">Continue reading "The Lakers start their road tip with a loss in Detroit"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cleveland vs Portland]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/479/cleveland-vs-portland.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/479/cleveland-vs-portland.html</guid>
		<pubDate>Fri, 01 Feb 2008 07:50:53 PST</pubDate>
		<description><![CDATA[<p>Portland-</p>  <p>King James proved to be the veteran player that this young Portland team needed to see.&nbsp; A great finish for Cleveland with Lebron James&rsquo;s reverse layup with less than a second gave Cleveland an 84-83 victory over the Portland Trailblazers on Wednesday night. Portland led by as many as 14 points in the second half, but the Cavaliers closed in as time ran down. James, who had 37 points and 14 rebounds, hit three consecutive 3-pointers to tie it 81 with 2:26 left. Cleveland was coming off Sunday&#39;s 98-95 victory over the Los Angeles Lakers. James scored 41 points in that game, when the Cavaliers lost forward  Anderson Varejao to a left ankle sprain.</p>  <p>Brandon Roy played a solid game as he had 16 points and eight assists for the Blazers, while LeMarcus Aldridge had 16 points and nine rebounds.&nbsp; This young team has been a surprise to many with their quick speed on the court and team style pf play.&nbsp; Brandon Roy has great presence on the court and is not selfish in sharing the ball among his teammates.&nbsp; The Blazers did not turn over the ball the entire 1st quarter.&nbsp; Though it was a low scoring game both teams played great defense.&nbsp; Cleveland did struggle on the offensive end during the first half until Lebron James took over the 4th quarter.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/479/cleveland-vs-portland.html">Continue reading "Cleveland vs Portland"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Boston vs Orlando]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/412/boston-vs-orlando.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/412/boston-vs-orlando.html</guid>
		<pubDate>Sun, 27 Jan 2008 20:14:46 PST</pubDate>
		<description><![CDATA[<p>Orlando-</p>  <p>Hedo Turkoglu hit a spectacular 3-pointer with seconds remaining as time expires to lift the Orlando Magic to a 96-93 victory over the Boston Celtics on Sunday.&nbsp; This is Orlando&#39;s second home victory over Boston this season, and the Celtics&#39; first game without Garnett due resting a strained abdominal muscle.</p>  <p>Dwight Howard had 18 points and 16 rebounds for Orlando, and Rashard Lewis scored 15.&nbsp; Orlando nearly blew a 16-point second-half lead with a lousy fourth quarter. The Celtics trailed 75-65 to open the period, then held Orlando scoreless nearly four minutes, and without a field goal for more than five.</p>  <p>Paul Pierce led Boston with 24 points and nine rebounds, Allen scored 17 and Rajon Rondo had 15 points and five assists.&nbsp; Ray Allen tied it for Boston at 93-93 with 14.1 seconds left, and Orlando took its time on the last possession. Carlos Arroyo dribbled up the court and held the ball, the whole arena on its feet screaming. Turkoglu curled around and pulled up an ugly shot, but it went in.&nbsp; Orlando has won 7 of their last played 13 games this month.&nbsp; Turkoglu led all scores with a season high 27points.&nbsp; Dwight Howard had another &ldquo;double double&rdquo; with 18 points and 16 rebounds.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/412/boston-vs-orlando.html">Continue reading "Boston vs Orlando"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cleveland vs Los Angeles Lakers]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/411/cleveland-vs-los-angeles-lakers.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/411/cleveland-vs-los-angeles-lakers.html</guid>
		<pubDate>Sun, 27 Jan 2008 20:13:34 PST</pubDate>
		<description><![CDATA[<p>Los Angeles-</p>  <p>The turmoil over the summer led to Kobe Bryant stating that Andrew Bynum step up or trade him.&nbsp; Now Andrew seems to be the missing link to the Lakers hope of making it the playoffs!&nbsp; Andrew Bynum was having what appears to an outstanding year has been greatly missed...&nbsp; Kareem Abdul Jabbar needs to work with Kwame Brown or the Lakers may fall out of the playoff race! Andrew Bynum has become a great asset to the Lakers as he has been the only consistent player to put up numbers along side Kobe Bryant. A leaky roof which delayed the Laker-Cleveland game today about 15 minutes was no answer to stopping King James!&nbsp; LeBron James scored 41 points in leading the Cavaliers over Lakers.</p>    <p>Cleveland&rsquo;s Anderson Varejao was helped off the court with 3:12 left in the third quarter with an injured left ankle. Zydrunas Ilgauskas had 16 points and 11 rebounds before fouling out with 6:14 to play, and Larry Hughes also scored 16 points for the Cavaliers (24-19), who have beaten the Lakers in their last five meetings. The Cavaliers took a 94-93 lead on a basket by James with 1:16 remaining, and Bryant drew an offensive foul nine seconds later.&nbsp; After an empty possession by each team, James ran the shot clock down before hitting from outside with 20 seconds to go, giving the Cavaliers a three-point lead. </p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/411/cleveland-vs-los-angeles-lakers.html">Continue reading "Cleveland vs Los Angeles Lakers"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[New Jersey Nets vs Golden State Warriors]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/392/new-jersey-nets-vs-golden-state-warriors.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/392/new-jersey-nets-vs-golden-state-warriors.html</guid>
		<pubDate>Fri, 25 Jan 2008 00:08:34 PST</pubDate>
		<description><![CDATA[<p>OAKLAND &ndash;</p>  <p>Coming off a loss to the Minnesota Timberwolves the Golden State Warriors continued to play their best against the sinking New Jersey nets.&nbsp;&nbsp; Despite an injured Vince Carter, the Nets did explode in the second quarter slowing the tempo of the Warriors who lead in the first quarter. Vince Carter scored 29 points and Richard Jefferson scored 34 points for the Nets, who are on their worst longest losing streak in three years. Josh Boone also had 21 points and 17 rebounds.&nbsp; Not much could stop Monta Ellis who scored his career-high 39 points. Golden State scored 22 consecutive points and blew a 13-point lead in the fourth quarter of their 121-119 victory over the New Jersey Nets.</p>    <p>The Warriors led for most of the game until New Jersey made an 18-7 run during Boone&#39;s repeated trips to the line. The Nets entered the fourth quarter with an eight-point lead, but Davis&#39; 3-pointer with 11:03 to play jump-started the Warriors&#39; run. Baron Davis posted his eighth career triple-double with 25 points, 12 rebounds and 10 assists and Al Harrington scored 19 points.&nbsp; The Warriors defense wasn&rsquo;t much better from the night before but they had enough gas to stop the New Jersey Nets and continue their quest to return to the playoffs. </p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/392/new-jersey-nets-vs-golden-state-warriors.html">Continue reading "New Jersey Nets vs Golden State Warriors"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[New England vs San Diego]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/338/new-england-vs-san-diego.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/338/new-england-vs-san-diego.html</guid>
		<pubDate>Sun, 20 Jan 2008 16:17:37 PST</pubDate>
		<description><![CDATA[<p>A re-match this was not&hellip;</p>    <p>An undefeated team will stop anything and everything in their path so they can make history.&nbsp; A team who had their dream and dignity taken a year ago looks for revenge and a chance to win a Super bowl.&nbsp; A rematch this was not as many of us wanted to see the &ldquo;eye of the tiger&rdquo; in the Chargers.&nbsp; But, all we saw was the San Diego Chargers giving it their best with numerous injuries to their key players.&nbsp; Philip Rivers started despite his knee injury and LaDainin Tomlinson started but did not return while watching his team lose to the Patriots a second time. He had three touches before leaving with a sore knee, he did not return. </p>    <p>Tom Brady was not at his best, throwing his first of may interceptions in his post-season career.&nbsp; Randy Moss was a no-factor but that had no effect on the Patriots winning 21-12.&nbsp; New England relied on running backs Laurence Marone and Kevin Faulk in the second half.&nbsp; Maroney had a key touchdown in the third quarter and finished with 22 rushing yards.&nbsp; Faulk had eight receptions for 82 yards, including a key third-down as the Patriots played good defense in the fourth quarter.</p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/338/new-england-vs-san-diego.html">Continue reading "New England vs San Diego"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Suns vs Lakers]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/324/suns-vs-lakers.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/324/suns-vs-lakers.html</guid>
		<pubDate>Fri, 18 Jan 2008 23:09:21 PST</pubDate>
		<description><![CDATA[<p>LOS ANGELES (AP) &ndash; </p>  <p>The Phoenix Suns were expected to be the undefeated or rather the team with the best record in the west!&nbsp; With the loss of Bynum the Suns found their first win against the Lakers this season.&nbsp; All of the Suns starters and Barbosa were in double figures.&nbsp; It was a night of great ball movement and defense on the floor for Phoenix. </p>  <p>Phoenix maintained the lead throughout the entire game.&nbsp; They led by as many as 17 in the second quarter before ending with a halftime lead of 56-43. Bryant who ended the game with 30 pts went scoreless in the second period, missing four shots, after going 4-for-8 and scoring 13 points in the first quarter. </p>  <p>Kwame Brown who started in place of Andrew Bynum did not receive the best reception from Laker fans as he was booed throughout the third quarter. Prompting Phil Jackson to take Kwame out after he missed an open dunk and committed four of his seven turnovers in the third quarter. </p><p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/324/suns-vs-lakers.html">Continue reading "Suns vs Lakers"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Portland Trailblazers vs Miami Heat]]></title>
		<link>http://www.goldenstatewarriorsnews.com/malaikab/weblog/323/portland-trailblazers-vs-miami-heat.html</link>
		<guid isPermaLink="true">http://www.goldenstatewarriorsnews.com/malaikab/weblog/323/portland-trailblazers-vs-miami-heat.html</guid>
		<pubDate>Fri, 18 Jan 2008 19:34:34 PST</pubDate>
		<description><![CDATA[Miami-  You often think while watching the Miami Heat play that they may actually win!  What is about this team that just won&rsquo;t get them past winning 8 games?  The Portland Trailblazers handed the Heat their 12th straight loss.  It&rsquo;s hard to believe that the youngest team in the league defeated Dwayne Wade and the Miami Heat another home loss.  Brandon Roy had another great game while scoring 24 points and Travis Outlaw added 18 to help the Blazers win their 9th game.  Dwayne Wade scored 37 points but it just wasn&rsquo;t enough for the Heat.  The Heat remain the worst team in the east and they way they are playing Pat Riley will need to put on a Heat uniform himself.<p><a href="http://www.goldenstatewarriorsnews.com/malaikab/weblog/323/portland-trailblazers-vs-miami-heat.html">Continue reading "Portland Trailblazers vs Miami Heat"</a></p>]]></description>
	</item>

    </channel>
</rss>